OSSAA 2009 Jazz Contest Scores
These are the scores from the 2009 OSSAA State Jazz Contest. The contest took place at Oklahoma Christian University in Edmond on April 28th and 29th. Many thanks to those who sent these scores and rankings in from both days.
Judges for this event were Jim Laughlin, Bart Marantz, and Bill Snodgrass in the Auditorium and Lisa Hittle, Alex Parker, and Milas Yoes in the Judd Theater.
April 28th, 2009
| School | Class | 1 | 2 | 3 | Total | Rating | Place |
|---|---|---|---|---|---|---|---|
| Hardeman Auditorium | |||||||
| Yale HS | 3A | 80 | 87 | 85 | 252 | II | |
| Plainview HS | 3A | 87 | 80 | 87 | 254 | II | |
| Henryetta HS | 3A | 82 | 81 | 91 | 254 | II | |
| Dale HS | 3A | 87 | 92 | 94 | 273 | I | |
| Bethel HS | 3A | 92 | 94 | 95.5 | 281.5 | I | 2nd |
| Metro Christian | 3A | 84 | 70 | 86.5 | 240.5 | II | |
| Beggs HS | 3A | 92.5 | 80.5 | 89 | 262 | II | |
| Perry HS | 3A | 90 | 82 | 88 | 260 | II | |
| TSAS | 3A | 86.5 | 93 | 94.9 | 274.4 | I | 3rd |
| OK Christian HS | 3A | 94 | 84 | 94 | 272 | I | |
| Verdigris HS | 3A | 97 | 95 | 96 | 288 | I | 1st |
| Judd Theater | |||||||
| Inola HS | 4A | 82 | 87 | 83 | 252 | II | |
| Ft. Gibson HS | 4A | 84 | 88 | 88 | 260 | II | |
| Checotah HS | 4A | II | Ratings Only | ||||
| Cleveland HS | 4A | 80 | 80 | 77 | 237 | II | |
| Classen SAS | 4A | 93 | 91 | 90 | 274 | I | |
| Mannford HS | 4A | 78 | 82 | 72 | 232 | II | |
| Sallisaw HS | 4A | 91.5 | 94 | 92 | 277.5 | I | 3rd |
| Wagoner HS | 4A | 86 | 92 | 91 | 269 | I | |
| Berryhill HS | 4A | 94 | 97 | 95 | 286 | I | 1st |
| Clinton HS | 4A | 81 | 90 | 89 | 260 | II | |
| Grove HS | 4A | 90 | 96 | 93 | 279 | I | 2nd |
April 29th, 2009
| School | Class | 1 | 2 | 3 | Total | Rating | Place |
|---|---|---|---|---|---|---|---|
| Hardeman Auditorium | |||||||
| Enid HS | 6AE | NO SHOW | |||||
| Edmond Memorial | 6AE | 94 | 83 | 87 | 264 | II | |
| Verdigris HS | 3AE | 96 | 80 | 86 | 262 | II | |
| Coweta HS | 5AE | 94.5 | 81 | 91 | 266.5 | I | 2nd |
| Broken Arrow HS | 6AE | 95 | 96 | 88 | 279 | I | 1st |
| Mustang HS | 6AE | 89 | 86 | 87.5 | 262.5 | I | 3rd |
| Break | |||||||
| Ada HS | 5A | 78 | 80 | 84 | 242 | II | |
| Pryor HS | 5A | 87 | 81 | 84 | 252 | II | |
| Guthrie HS | 5A | 92 | 81.5 | 90 | 263.5 | I | |
| Bixby HS | 5A | NO SHOW | |||||
| Coweta HS | 5A | 96 | 96 | 96 | 288 | I | 1st |
| Shawnee HS | 5A | 93 | 85 | 95 | 273 | I | 3rd |
| Tulsa Edison HS | 5A | 95 | 95 | 97.5 | 287.5 | I | 2nd |
| Judd Theater | |||||||
| Putnam City HS | 6A | 88 | 87 | 90 | 265 | II | |
| Norman HS | 6A | 86 | 83 | 85 | 254 | II | |
| Muskogee HS | 6A | NO SHOW | |||||
| Ponca City HS | 6A | NO SHOW | |||||
| Charles Page HS | 6A | 80 | 81 | 84 | 245 | II | |
| Midwest City HS | 6A | 90 | 95 | 87 | 272 | I | |
| Ponca City West | 6A | 81 | 80 | 75 | 236 | II | |
| Southmoore HS | 6A | 83 | 90 | 84.5 | 257.5 | II | |
| Claremore HS | 6A | 90.5 | 90.5 | 92 | 273 | I | |
| Enid HS | 6A | 92 | 96 | 91 | 279 | I | |
| Tulsa Memorial HS | 6A | 78 | 78 | 77 | 233 | III | |
| Broken Arrow HS | 6A | 93.5 | 98.5 | 97 | 289 | I | 1st |
| Edmond Memorial | 6A | 91.5 | 97 | 90.5 | 279 | I | |
| Mustang HS | 6A | 96 | 98 | 91.5 | 285.5 | I | 2nd |
| Union HS | 6A | 91 | 94 | 95 | 280 | I | 3rd |
| Yukon HS | 6A | I | Ratings Only | ||||

May 5th, 2009 at 8:54 am
Congrats to all bands — this is the first time I have taken a Jazz Band to contest in about 20 years — I was amazed at the level of playing by groups from all over the state — cool
Jun 22nd, 2009 at 11:09 am
Congratulations to all! I hope more of you will join me next year in going ratings only!