Edison Screamin Eagle Jazz Festival 2009 Scores
We just received the results for the Edison Jazz Festival, thanks to Joe Metzer for sending these our way.
Judges for the contest were:
Richard Cox and Vernon Howard – 2A-6A
Rod Mackey and Mike Moore – MS, E, and Combos
| Band | Class | judge 1 | judge 2 | TOTAL | |
|---|---|---|---|---|---|
| Will Rogers MS | MS | 82 | 85 | 167 | 1st |
| Clyde Boyd | MS | 72 | 86 | 158 | 2nd |
| Verdigris I | Combo | 93 | 87 | 180 | 1st |
| Verdigris II | Combo | 90 | 88 | 178 | 2nd |
| Holland Hall | Combo | 86 | 92 | 178 | 2nd |
| Newcastle | Combo | 88 | 89 | 177 | 3rd |
| Lincoln Christian I | Combo | 80 | 80 | 160 | |
| Central | Combo | 72 | 86 | 158 | |
| Lincoln Christian II | Combo | 70 | 85 | 155 | |
| Holland Hall | 2A | 92 | 88 | 180 | 1st |
| Verdigris | 3A | 89 | 90 | 179 | 1st |
| TSAS | 3A | 93 | 81 | 174 | 2nd |
| Oktaha | 3A | 89 | 83 | 172 | 3rd |
| Henryetta | 3A | 82 | 85 | 167 | |
| “Washington, OK “ | 3A | 80 | 72 | 152 | |
| Wagoner | 4A | 90 | 83 | 173 | 1st |
| Victory Christian | 4A | 89 | 81 | 170 | 2nd |
| Cleveland | 4A | 79 | 77 | 156 | 3rd |
| Ada | 5A | 80 | 74 | 154 | 1st |
| Charles Page | 6A | 88 | 85 | 173 | 1st |
| Memorial | 6A | 89 | 80 | 169 | 2nd |
| Verdigris | E | 86 | 96 | 182 | 1st |
| TSAS | E | 86 | 86 | 172 | 2nd |
| Charles Page | E | 71 | 82 | 153 | 3rd |
| Edison | 5A-Exh | 100 | 87 | 187 | exhibition |
| Edison MS | MS | 75 | 86 | 161 | exhibition |
| Whitney MS | MS | 66 | 73 | 139 | exhibition |

Leave a Reply