2009 Muskogee Festival Results
The results from the Muskogee Jazz Festival on March 26, 2009 are below, thanks to Jim Gilmartin for sending these to us.
Judges for the contest were:
Lee Rucker from UCO and Charlie Davis from Hilldale
| School | Class | Director | LR | CD | total | Rating |
|---|---|---|---|---|---|---|
| Muskogee | 6A | Chris Ferrell | 95 | 93 | 188 | I |
| Parkview | 2A | Frank Riddle | 79 | 66 | 145 | II |
| Oktaha | 3A | Jerry Cooper | 94 | 80 | 174 | I |
| Metro Christian | 3A | Heath Miller | 85 | 73 | 158 | II |
| Grove | 4A | Joe Willhelm | 95 | 88 | 183 | I |
| Ft. Gibson | 4A | Dianna Hopkins | 86 | 79 | 165 | II |
| Wagoner | 4A | Dave Smith | 91 | 90 | 181 | I |
| Inola | 4A | Gary Paul | 84 | 77 | 161 | II |
| Charles Page | 6A E | Austin Brown | 84 | 76 | 160 | II |
| Sallisaw | 4A | Brent Evans | 97 | 87 | 184 | I |
| Charles Page | 6A | Kyle Wright | 84 | 81 | 165 | II |
| Claremore | 6A | Rod Clark | 92 | 95 | 187 | I |
Awards
2A 1st Parkview
3A 1st Oktaha
3A 2nd Metro Christian
4A 1st Sallisaw
4A 2nd Grove
4A 3rd Wagoner
6AE 1st Charles Page
6A 1st Claremore
6A 2nd Charles Page
Leave a Reply